From 5cd41b7166f4c916e43c5215cd4e8211b0e5cbb8 Mon Sep 17 00:00:00 2001
From: Sindre Kjelsrud <kjelsrudsindre@gmail.com>
Date: Sun, 17 Dec 2023 11:55:04 +0100
Subject: [PATCH] :bento: update favicon

Signed-off-by: Sindre Kjelsrud <kjelsrudsindre@gmail.com>
---
 README.md                     |     2 +-
 public/coolkid.svg            | 24117 --------------------------------
 public/favicon.svg            |     3 +
 src/components/BaseHead.astro |     2 +-
 4 files changed, 5 insertions(+), 24119 deletions(-)
 delete mode 100644 public/coolkid.svg
 create mode 100644 public/favicon.svg

diff --git a/README.md b/README.md
index b57e8de..07513b4 100644
--- a/README.md
+++ b/README.md
@@ -1,5 +1,5 @@
 <div align="center">
-  <img alt="logo" src="/public/coolkid.svg" width="100" />
+  <img alt="logo" src="/public/favicon.svg" width="100" />
 </div>
 <h1 align="center">
   <a href="https://kjelsrud.dev">kjelsrud.dev</a>
diff --git a/public/coolkid.svg b/public/coolkid.svg
deleted file mode 100644
index 1fbeff2..0000000
--- a/public/coolkid.svg
+++ /dev/null
@@ -1,24117 +0,0 @@
-<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
-	 width="100%" viewBox="0 0 1500 1500" enable-background="new 0 0 1500 1500" xml:space="preserve">
-<path fill="#E3DEB7" opacity="1.000000" stroke="none" 
-	d="
-M477.000000,1.000002 
-	C502.020905,1.000000 527.041809,1.000000 552.531372,1.423281 
-	C551.778259,5.917831 551.368347,10.497174 549.193726,13.972187 
-	C539.898926,28.825172 542.541016,43.181576 550.306458,57.341137 
-	C553.588318,63.325317 560.327026,62.794376 563.645142,56.729240 
-	C564.999512,54.253483 566.271423,51.715355 567.832153,49.373024 
-	C572.330872,42.621338 581.481873,41.725185 586.379395,48.041248 
-	C594.092957,57.988956 600.096741,68.824348 599.639771,81.945503 
-	C597.975769,79.524773 596.846497,77.032547 595.292786,74.841270 
-	C594.443237,73.643066 592.909302,72.284088 591.622925,72.219887 
-	C590.285767,72.153160 587.924377,73.335289 587.680969,74.365799 
-	C587.041199,77.074188 587.355896,79.999603 587.201355,82.833687 
-	C587.074646,85.155846 587.475342,89.133385 586.512939,89.512848 
-	C581.245483,91.589775 582.269958,95.204788 582.909424,99.238358 
-	C583.347534,102.002083 583.331360,104.947792 582.869507,107.703392 
-	C582.588562,109.379997 581.369934,111.201599 580.037598,112.322006 
-	C578.436707,113.668312 576.360474,114.704079 574.324097,115.223671 
-	C570.353821,116.236694 570.156189,118.209366 571.285278,121.778099 
-	C573.456482,128.640762 573.736206,135.057632 567.938293,141.132797 
-	C565.337219,143.858231 565.235779,148.969147 563.660034,152.927002 
-	C561.562439,149.246307 558.536682,145.715256 558.305542,142.009903 
-	C557.790588,133.753723 556.523804,131.438309 548.439453,130.095795 
-	C546.479004,129.770248 544.520874,129.429169 542.557190,129.124588 
-	C536.175964,128.134857 530.984497,130.345581 528.054871,136.153503 
-	C525.754211,140.714401 522.435852,142.188187 517.599304,142.095978 
-	C514.535828,142.037567 510.489594,141.839508 508.556396,143.571060 
-	C501.903015,149.530548 495.822876,155.893311 495.839508,166.156326 
-	C495.858276,177.732651 495.435852,189.427902 493.749451,200.856613 
-	C491.949036,213.058044 489.776093,225.119339 492.073242,237.395691 
-	C493.677704,245.970184 488.897736,251.939377 481.142700,255.902603 
-	C479.076385,256.958618 476.823212,257.644287 474.732819,258.658630 
-	C468.422394,261.720673 465.665649,272.603149 469.930206,278.110474 
-	C470.710968,279.118835 472.420868,279.805389 473.762909,279.918762 
-	C484.706818,280.842957 493.990265,278.262054 500.539642,268.360596 
-	C504.579071,262.253754 510.346558,258.360168 518.256104,257.725525 
-	C521.640808,257.453918 525.266357,255.424561 528.026306,253.238998 
-	C532.177979,249.951355 535.846252,245.986542 539.395203,242.019058 
-	C545.598511,235.084076 548.572754,227.129166 546.161194,217.699844 
-	C545.215820,214.003189 544.558105,210.233917 543.675537,206.520035 
-	C541.440063,197.113373 543.003479,193.613739 551.610535,189.197815 
-	C555.718567,187.090149 559.868835,185.064957 563.989014,183.393143 
-	C563.792358,184.589310 563.705994,185.433899 563.406128,186.194244 
-	C559.776306,195.397156 558.988464,204.809372 560.800537,214.550705 
-	C561.168335,216.528229 560.907898,219.261185 559.773438,220.772446 
-	C553.889099,228.611389 555.269348,238.198502 553.123413,246.899979 
-	C551.806824,252.238770 550.142700,256.352478 544.300476,258.146729 
-	C534.085388,261.283936 524.470032,265.739716 516.238525,272.813660 
-	C514.379272,274.411499 512.254517,275.917053 509.991699,276.791779 
-	C499.380432,280.893616 488.277344,282.782593 476.947083,282.905151 
-	C472.407623,282.954254 469.666260,284.508270 468.537445,288.886292 
-	C467.999268,290.973541 467.428741,293.054871 466.791687,295.113739 
-	C464.452606,302.673462 459.829681,304.312286 453.866455,299.203857 
-	C450.985474,296.735870 448.552185,293.490906 446.674377,290.169128 
-	C444.202576,285.796692 441.502441,284.448700 437.646179,287.819702 
-	C434.375610,290.678772 432.011230,294.605225 429.380737,298.159180 
-	C424.571747,304.656372 419.681091,311.105988 415.188782,317.819214 
-	C412.980591,321.119141 413.424774,324.460907 417.305206,326.741638 
-	C418.053009,327.181183 418.442963,328.229492 418.612122,328.942078 
-	C417.750641,328.735443 417.283203,328.548279 416.798309,328.437134 
-	C407.526184,326.311951 407.175568,325.350403 411.931244,317.042664 
-	C417.982666,306.471283 426.780334,297.302704 428.702087,284.605835 
-	C429.292786,280.703125 429.446411,276.714355 430.299652,272.876007 
-	C431.578552,267.122925 430.120911,262.405640 425.924438,258.430695 
-	C420.044769,252.861298 414.109741,247.349869 408.266571,241.742661 
-	C406.031067,239.597504 404.108582,239.612335 401.757568,241.663239 
-	C399.657288,243.495468 397.389160,245.364258 394.864349,246.442566 
-	C381.604675,252.105576 381.568207,252.020187 377.836853,238.050720 
-	C375.693146,230.025162 371.019775,227.746048 363.665588,231.751175 
-	C353.908386,237.064987 345.807739,244.601212 339.571198,253.633865 
-	C337.214264,257.047546 336.569397,262.488647 337.021637,266.809052 
-	C337.804749,274.290253 338.482788,274.390869 331.646271,278.114594 
-	C323.182922,282.724457 315.811035,288.311768 310.869019,296.910004 
-	C309.423828,299.424316 306.337677,300.995392 304.048462,302.642426 
-	C307.843567,295.662933 311.112366,288.702087 315.462799,282.499878 
-	C321.247589,274.252808 320.434387,265.819061 318.013824,256.595917 
-	C318.752777,243.882553 326.099976,235.191620 333.836060,226.553558 
-	C339.973358,219.700668 347.316010,213.392242 347.924408,203.165543 
-	C348.653320,190.914185 349.476135,178.664230 349.895569,166.401276 
-	C350.015106,162.905884 350.605194,160.256027 353.868958,158.605560 
-	C358.901855,156.060425 363.882233,153.410904 368.929199,150.894501 
-	C373.468964,148.630997 378.663940,147.497345 381.244110,142.262115 
-	C384.183868,136.297241 387.804260,130.654007 390.528748,124.600899 
-	C393.069061,118.957108 396.131775,113.380394 394.295471,106.502289 
-	C393.817352,104.711403 396.013641,101.334045 397.907501,99.989868 
-	C400.647980,98.044807 404.143402,96.596588 407.474579,96.170807 
-	C414.038452,95.331818 420.714111,95.394890 427.337433,94.986366 
-	C436.160858,94.442154 444.856598,93.417183 452.683014,88.700142 
-	C456.648865,86.309921 457.342651,84.430161 453.839539,81.520386 
-	C449.157257,77.631233 443.713593,74.665970 438.968109,70.843094 
-	C436.011108,68.460976 431.463684,64.989143 431.731567,62.436909 
-	C432.072754,59.186600 436.557831,56.370087 439.264374,53.373695 
-	C439.368835,53.258057 439.554230,53.214268 439.703827,53.140884 
-	C450.119598,48.030041 460.627777,45.447285 472.359009,49.116837 
-	C482.889465,52.410805 492.338989,42.926258 489.104462,32.395535 
-	C487.026245,25.629467 483.183105,19.424263 480.495148,12.819497 
-	C478.954071,9.032699 478.140869,4.949667 477.000000,1.000002 
-M460.869171,283.047424 
-	C459.777557,283.433472 458.660187,283.759796 457.598938,284.216431 
-	C453.965668,285.779816 453.023102,289.075836 454.430634,292.060181 
-	C455.545074,294.423187 458.430481,295.950989 460.529449,297.849640 
-	C462.326752,295.705627 464.224884,293.634674 465.862152,291.374725 
-	C466.377747,290.663055 466.163574,289.439331 466.335327,288.459045 
-	C466.984680,284.753021 465.827606,282.610443 460.869171,283.047424 
-z"/>
-<path fill="#EBE6C0" opacity="1.000000" stroke="none" 
-	d="
-M476.562500,1.000002 
-	C478.140869,4.949667 478.954071,9.032699 480.495148,12.819497 
-	C483.183105,19.424263 487.026245,25.629467 489.104462,32.395535 
-	C492.338989,42.926258 482.889465,52.410805 472.359009,49.116837 
-	C460.627777,45.447285 450.119598,48.030041 439.703827,53.140884 
-	C439.554230,53.214268 439.368835,53.258057 439.264374,53.373695 
-	C436.557831,56.370087 432.072754,59.186600 431.731567,62.436909 
-	C431.463684,64.989143 436.011108,68.460976 438.968109,70.843094 
-	C443.713593,74.665970 449.157257,77.631233 453.839539,81.520386 
-	C457.342651,84.430161 456.648865,86.309921 452.683014,88.700142 
-	C444.856598,93.417183 436.160858,94.442154 427.337433,94.986366 
-	C420.714111,95.394890 414.038452,95.331818 407.474579,96.170807 
-	C404.143402,96.596588 400.647980,98.044807 397.907501,99.989868 
-	C396.013641,101.334045 393.817352,104.711403 394.295471,106.502289 
-	C396.131775,113.380394 393.069061,118.957108 390.528748,124.600899 
-	C387.804260,130.654007 384.183868,136.297241 381.244110,142.262115 
-	C378.663940,147.497345 373.468964,148.630997 368.929199,150.894501 
-	C363.882233,153.410904 358.901855,156.060425 353.868958,158.605560 
-	C350.605194,160.256027 350.015106,162.905884 349.895569,166.401276 
-	C349.476135,178.664230 348.653320,190.914185 347.924408,203.165543 
-	C347.316010,213.392242 339.973358,219.700668 333.836060,226.553558 
-	C326.099976,235.191620 318.752777,243.882553 317.747803,256.872375 
-	C316.979065,261.296570 316.136963,265.035828 316.088776,268.785309 
-	C316.029877,273.370056 314.646484,276.951477 311.380829,280.307617 
-	C308.078888,283.701019 304.962830,287.543518 302.813538,291.727722 
-	C299.535553,298.109070 294.607544,301.920410 288.067444,303.667480 
-	C289.181274,302.301575 290.203094,301.235779 291.291016,300.242371 
-	C300.830872,291.531464 306.911987,281.322601 307.104950,267.858063 
-	C307.292603,254.763489 308.145508,241.666840 309.102539,228.600128 
-	C309.531311,222.745651 311.884613,217.222641 309.315277,211.063522 
-	C305.355835,201.572052 302.370911,191.677643 298.819580,182.010361 
-	C297.562714,178.588928 296.193756,175.112000 294.215973,172.092743 
-	C293.224701,170.579498 290.616547,169.098297 288.988190,169.332260 
-	C287.502838,169.545670 285.758972,171.898743 285.181458,173.654861 
-	C284.051147,177.091690 283.811188,180.809540 282.914734,184.337921 
-	C281.726257,189.015686 278.739594,191.554291 273.731415,192.065445 
-	C267.977417,192.652710 262.142792,193.266220 256.580200,194.754364 
-	C241.671524,198.742828 226.958496,203.465942 212.038132,207.406403 
-	C196.423309,211.530273 194.324844,210.354263 187.036285,196.076218 
-	C184.025681,190.178558 181.208206,189.200516 174.911285,190.823868 
-	C160.943451,194.424835 150.756042,203.811951 140.570923,213.086090 
-	C135.933853,217.308426 131.090714,218.933929 125.087791,217.536362 
-	C122.502129,216.934372 119.880348,216.485825 117.298920,215.867584 
-	C102.521111,212.328476 101.667641,212.674118 93.579178,225.688614 
-	C93.228516,226.252853 92.741096,226.736160 92.420486,227.314346 
-	C89.741234,232.146057 86.132637,233.797882 80.410919,232.448624 
-	C68.779465,229.705765 62.641899,234.689133 63.134846,246.626556 
-	C63.438198,253.972763 60.413120,259.477905 55.892548,264.540619 
-	C53.011478,267.767181 50.100601,271.114471 46.634579,273.621735 
-	C44.152256,275.417419 40.690624,276.918976 37.730282,276.809601 
-	C25.340942,276.351837 20.248543,272.388306 17.434402,260.418823 
-	C15.293077,251.310989 10.151723,246.622284 1.000000,246.000000 
-	C1.000000,241.310745 1.000000,236.621490 1.425135,231.468872 
-	C6.402928,231.634033 10.955414,232.263794 15.508300,232.890656 
-	C19.123875,233.388458 22.838318,233.262177 24.689289,229.688644 
-	C28.368635,222.585220 31.589159,215.244110 34.999966,207.751068 
-	C35.001301,207.334152 35.001945,207.167374 35.346901,206.955399 
-	C39.474373,203.248962 43.239632,199.568985 47.047459,195.933609 
-	C49.309135,193.774384 51.330357,190.430740 53.988964,189.779129 
-	C66.378014,186.742661 74.661392,177.412781 84.616257,170.709320 
-	C89.634903,167.329819 90.126854,167.254532 94.134705,171.994888 
-	C96.172569,174.405197 98.992279,177.239944 101.816261,177.703461 
-	C111.601364,179.309540 121.527565,180.251450 131.435699,180.788010 
-	C134.244995,180.940125 138.115128,179.660645 139.869904,177.630081 
-	C144.616074,172.138031 150.694077,171.887924 156.990021,171.449997 
-	C158.273331,171.360733 159.892212,170.987305 160.705612,170.128510 
-	C164.367050,166.262634 171.877930,164.918350 176.225327,168.240494 
-	C182.519470,173.050262 188.151627,178.574295 190.962891,186.320572 
-	C191.869781,188.819504 192.540634,191.529968 194.024017,193.650894 
-	C195.063919,195.137741 197.688263,196.956421 198.910950,196.548187 
-	C200.894669,195.885849 203.912399,193.236786 203.680817,191.921829 
-	C202.779480,186.803955 201.336746,181.595840 199.005020,176.971054 
-	C196.940262,172.875854 193.165833,169.676895 190.672516,165.748199 
-	C189.526337,163.942169 189.301224,161.342545 189.263458,159.092636 
-	C189.210999,155.966766 189.885284,152.835464 189.967514,149.699142 
-	C190.142426,143.028641 194.415009,139.626663 200.927048,140.073746 
-	C207.989502,140.558640 215.150269,140.629089 222.197388,140.037384 
-	C229.410721,139.431686 235.249039,142.294220 235.845062,149.475418 
-	C236.528503,157.709717 237.522049,166.149826 234.790558,174.383728 
-	C232.571030,181.074280 234.096161,184.107239 240.796585,186.024185 
-	C249.302536,188.457703 257.646759,186.971802 265.603546,183.618622 
-	C270.565063,181.527725 270.604919,179.035553 267.359955,174.688110 
-	C265.385834,172.043289 263.842377,168.771332 263.138336,165.555008 
-	C262.048859,160.577698 261.785431,155.412720 261.280975,150.316513 
-	C260.923279,146.702713 261.909515,143.994064 266.253021,144.004333 
-	C268.086212,144.008682 270.166473,144.545135 271.690918,143.857071 
-	C273.650543,142.972610 276.208282,141.382172 276.689148,139.603897 
-	C278.778748,131.876556 273.771759,127.340508 266.017395,129.531433 
-	C264.423523,129.981781 262.905914,130.701645 261.352264,131.294907 
-	C251.590897,135.022247 241.767303,133.237076 238.190460,125.987198 
-	C233.212906,115.898178 228.572372,105.540100 224.997910,94.890930 
-	C221.523224,84.538994 215.843353,76.838547 205.557983,73.062317 
-	C194.509583,69.005951 190.558243,70.292130 182.351608,78.976196 
-	C180.683182,80.741661 177.667068,82.885208 175.760925,82.491058 
-	C167.072220,80.694473 157.888550,80.405762 150.123169,75.153137 
-	C148.404022,73.990288 146.123947,73.404747 144.022980,73.101044 
-	C133.723267,71.612236 131.121887,68.815056 130.999893,58.655209 
-	C130.929794,52.818050 124.778053,44.861641 119.193359,45.316071 
-	C113.389297,45.788349 109.051064,43.742329 104.258118,41.353214 
-	C98.834106,38.649536 94.842087,41.672825 93.850601,47.704643 
-	C93.386543,50.527863 92.030281,54.373932 89.894867,55.488094 
-	C86.395531,57.313896 83.170837,55.009445 80.609680,51.727562 
-	C79.423386,50.207432 76.384956,48.848240 74.622330,49.264187 
-	C59.642300,52.799206 45.367786,45.715710 30.612543,46.663261 
-	C30.151699,46.692852 29.617493,46.447765 29.202301,46.192684 
-	C20.394533,40.781570 10.598519,42.058971 1.000000,42.000000 
-	C1.000000,40.611111 1.000000,39.222221 1.433288,37.416054 
-	C14.419843,36.330791 26.973328,35.666817 39.525959,34.987095 
-	C40.514980,34.933540 41.557892,34.945320 42.474857,34.631714 
-	C54.534958,30.507120 66.806847,26.880743 78.547768,21.983721 
-	C87.313110,18.327774 93.079948,11.555624 92.000000,1.000000 
-	C104.687561,1.000000 117.375122,1.000000 130.482697,1.364390 
-	C128.622162,5.298856 126.747131,9.228037 123.972839,12.360870 
-	C118.903671,18.085157 118.724609,20.645170 123.876511,26.409481 
-	C129.966431,33.223320 135.894150,40.125572 144.332184,44.324421 
-	C146.273911,45.290638 147.458542,47.688622 149.162506,49.240005 
-	C153.394516,53.093090 157.666809,56.906826 162.036438,60.602150 
-	C165.008911,63.115921 166.472229,62.034599 167.495865,58.448410 
-	C168.055664,56.487305 170.015564,53.504883 171.335876,53.509167 
-	C173.404968,53.515877 175.651474,55.442318 177.471329,56.973434 
-	C178.821579,58.109459 179.351517,60.231754 180.714676,61.338573 
-	C182.914902,63.125072 185.326538,65.051819 187.965836,65.797462 
-	C191.414490,66.771759 195.184708,66.554604 198.794113,67.023109 
-	C209.493332,68.411850 219.434891,71.888588 225.828262,81.011986 
-	C231.620193,89.277130 236.743225,98.090462 241.355316,107.075722 
-	C244.563446,113.325783 249.621765,116.317558 255.727203,115.735481 
-	C262.512268,115.088615 269.149323,112.560211 275.763794,110.562820 
-	C280.628265,109.093864 282.399200,105.337761 283.216248,100.424141 
-	C283.673065,97.677025 285.605438,94.684685 287.756622,92.825043 
-	C290.974060,90.043640 295.000763,88.210884 298.627930,85.888168 
-	C304.712921,81.991547 307.170593,82.387871 312.787506,87.147736 
-	C315.517334,89.461014 318.721985,91.637703 322.083038,92.689270 
-	C328.074921,94.563927 334.315918,95.718880 340.513306,96.840057 
-	C347.631134,98.127747 352.179962,95.610970 355.461212,89.072983 
-	C357.328430,85.352455 359.256622,81.660393 361.032623,77.896629 
-	C365.227753,69.006081 366.198029,59.907501 363.314026,50.330078 
-	C360.810547,42.016312 360.512573,33.984600 367.901428,27.390545 
-	C369.799500,25.696667 370.900330,23.024015 372.121735,20.673355 
-	C375.843903,13.509896 382.005585,10.450039 390.010651,10.986904 
-	C403.573059,11.896477 417.160553,12.662411 430.747711,12.897212 
-	C441.025970,13.074831 451.319611,12.314293 461.607422,12.004867 
-	C465.704376,11.881642 467.936859,9.575842 468.958527,5.854973 
-	C469.396088,4.261469 469.658203,2.619792 470.000000,1.000001 
-	C472.041656,1.000000 474.083344,1.000000 476.562500,1.000002 
-M40.240986,251.497055 
-	C40.934010,251.803711 41.627033,252.110367 42.320053,252.417038 
-	C42.434700,251.984924 42.549347,251.552826 42.663994,251.120712 
-	C41.909172,251.033981 41.154354,250.947250 40.240986,251.497055 
-z"/>
-<path fill="#998A7B" opacity="1.000000" stroke="none" 
-	d="
-M1501.000000,372.000000 
-	C1501.000000,468.687561 1501.000000,565.375122 1500.607666,662.542847 
-	C1490.427856,663.806030 1486.777588,672.907104 1480.163208,677.981628 
-	C1479.245605,678.685547 1479.134399,680.727295 1479.042847,682.174561 
-	C1478.477173,691.109680 1471.199829,699.011108 1462.544922,701.162170 
-	C1458.738159,702.108276 1454.823486,704.216187 1451.951904,706.871643 
-	C1449.165649,709.448242 1447.634644,713.391052 1445.584839,716.753601 
-	C1440.101685,725.748962 1434.684326,730.058655 1426.612427,719.610229 
-	C1425.261963,717.862000 1422.593750,716.614929 1420.335327,716.187439 
-	C1414.822876,715.144104 1411.073975,712.372864 1408.574219,707.345398 
-	C1407.284058,704.750427 1405.113037,702.599426 1403.390015,700.211853 
-	C1401.794067,698.000549 1399.785645,695.932739 1398.798950,693.465820 
-	C1396.232422,687.048401 1394.878540,680.040344 1391.629028,674.031250 
-	C1388.311279,667.895813 1383.597534,662.417175 1378.931030,657.150635 
-	C1376.604004,654.524536 1373.017090,653.014709 1370.009644,650.618774 
-	C1372.162964,638.466919 1381.242188,631.686218 1389.375854,624.618591 
-	C1396.225586,618.666504 1399.926636,611.710999 1401.358887,602.952576 
-	C1408.699585,599.743530 1415.200073,595.995850 1415.844849,587.271301 
-	C1416.161255,582.990051 1415.427124,578.633057 1415.716187,574.347229 
-	C1415.891724,571.742859 1416.449463,568.637939 1418.038208,566.794006 
-	C1419.850098,564.691040 1422.840698,563.077332 1425.598145,562.417786 
-	C1432.708862,560.716980 1435.300049,555.611816 1435.777588,549.333496 
-	C1436.202271,543.751709 1435.781494,538.061218 1435.264160,532.462097 
-	C1434.367310,522.757812 1432.970581,513.100342 1432.034424,503.399017 
-	C1430.843140,491.055695 1429.967285,478.682220 1428.834106,466.332916 
-	C1427.671265,453.658844 1426.562378,441.041718 1429.550903,428.401306 
-	C1430.323853,425.131714 1429.729980,421.487061 1429.466431,418.037415 
-	C1429.139404,413.756958 1427.952759,409.478058 1428.123169,405.238068 
-	C1428.411133,398.067291 1427.218140,391.373322 1424.008545,384.629913 
-	C1425.276855,381.771027 1425.927002,378.516602 1427.910522,376.941620 
-	C1433.983887,372.119324 1434.615356,365.867004 1434.363281,358.991394 
-	C1436.638550,359.366089 1438.755615,359.352264 1440.419922,360.213318 
-	C1443.812744,361.968506 1446.772217,364.638763 1450.254639,366.125641 
-	C1455.740845,368.468170 1462.247437,368.484406 1465.751587,374.855499 
-	C1466.534912,376.279602 1470.679199,376.973083 1472.721436,376.305573 
-	C1475.309814,375.459473 1477.594116,373.119110 1479.534790,370.990356 
-	C1482.295410,367.961945 1485.423340,365.745209 1488.899292,368.789490 
-	C1492.618408,372.046539 1496.656494,372.132172 1501.000000,372.000000 
-z"/>
-<path fill="#F0EDC7" opacity="1.000000" stroke="none" 
-	d="
-M1.000000,246.468658 
-	C10.151723,246.622284 15.293077,251.310989 17.434402,260.418823 
-	C20.248543,272.388306 25.340942,276.351837 37.730282,276.809601 
-	C40.690624,276.918976 44.152256,275.417419 46.634579,273.621735 
-	C50.100601,271.114471 53.011478,267.767181 55.892548,264.540619 
-	C60.413120,259.477905 63.438198,253.972763 63.134846,246.626556 
-	C62.641899,234.689133 68.779465,229.705765 80.410919,232.448624 
-	C86.132637,233.797882 89.741234,232.146057 92.420486,227.314346 
-	C92.741096,226.736160 93.228516,226.252853 93.579178,225.688614 
-	C101.667641,212.674118 102.521111,212.328476 117.298920,215.867584 
-	C119.880348,216.485825 122.502129,216.934372 125.087791,217.536362 
-	C131.090714,218.933929 135.933853,217.308426 140.570923,213.086090 
-	C150.756042,203.811951 160.943451,194.424835 174.911285,190.823868 
-	C181.208206,189.200516 184.025681,190.178558 187.036285,196.076218 
-	C194.324844,210.354263 196.423309,211.530273 212.038132,207.406403 
-	C226.958496,203.465942 241.671524,198.742828 256.580200,194.754364 
-	C262.142792,193.266220 267.977417,192.652710 273.731415,192.065445 
-	C278.739594,191.554291 281.726257,189.015686 282.914734,184.337921 
-	C283.811188,180.809540 284.051147,177.091690 285.181458,173.654861 
-	C285.758972,171.898743 287.502838,169.545670 288.988190,169.332260 
-	C290.616547,169.098297 293.224701,170.579498 294.215973,172.092743 
-	C296.193756,175.112000 297.562714,178.588928 298.819580,182.010361 
-	C302.370911,191.677643 305.355835,201.572052 309.315277,211.063522 
-	C311.884613,217.222641 309.531311,222.745651 309.102539,228.600128 
-	C308.145508,241.666840 307.292603,254.763489 307.104950,267.858063 
-	C306.911987,281.322601 300.830872,291.531464 291.291016,300.242371 
-	C290.203094,301.235779 289.181274,302.301575 287.806854,303.873627 
-	C285.949951,306.369904 283.822510,308.103668 282.988281,310.323456 
-	C280.194977,317.755890 274.649353,319.760620 267.485168,318.989868 
-	C254.463684,317.588867 243.035950,321.208374 232.286774,328.664459 
-	C223.453201,334.791809 213.401855,337.933197 202.534973,334.596741 
-	C196.248184,332.666473 190.848969,334.094177 185.475555,337.260620 
-	C183.358994,338.507904 181.036057,339.762665 178.664200,340.159180 
-	C166.109848,342.257721 153.565079,344.779572 140.908264,345.781738 
-	C131.037933,346.563324 121.007782,345.063232 111.050453,345.097717 
-	C103.938461,345.122345 98.204674,342.972687 93.161636,337.884613 
-	C90.958054,335.661346 87.717506,333.682129 84.691063,333.198303 
-	C73.584785,331.422729 62.289654,330.784607 51.218079,328.847076 
-	C37.865631,326.510406 24.311474,324.668701 12.779398,316.170441 
-	C9.730090,313.923340 4.972941,313.993744 0.999999,313.000000 
-	C1.000000,290.979095 1.000000,268.958221 1.000000,246.468658 
-M171.370071,276.284576 
-	C166.669098,277.191345 161.950134,278.014465 157.270569,279.020813 
-	C144.001694,281.874268 130.738266,284.755981 117.507599,287.779327 
-	C116.286194,288.058472 115.313774,289.427338 114.225746,290.290192 
-	C115.284218,291.183838 116.203949,292.433502 117.425209,292.909515 
-	C122.691277,294.961945 128.287064,296.323792 133.256638,298.909760 
-	C135.434006,300.042786 137.560547,303.494202 137.586700,305.915802 
-	C137.612839,308.336670 135.541443,311.552124 133.423737,313.084778 
-	C125.963623,318.483917 117.737366,318.193970 109.253960,315.321136 
-	C106.345428,314.336182 103.035652,313.945618 99.967773,314.152435 
-	C94.622818,314.512787 89.360840,319.905579 90.112206,323.572937 
-	C91.924019,332.416290 101.239609,339.586212 110.172302,339.053009 
-	C111.159210,338.994110 112.159134,339.187561 113.154465,339.230072 
-	C126.324554,339.792389 139.054855,343.903717 152.623932,342.309113 
-	C164.511215,340.912201 175.362762,337.807709 185.235077,331.357452 
-	C190.205887,328.109680 195.300293,327.303467 200.909500,328.476624 
-	C207.626328,329.881409 214.408493,331.187286 220.949478,328.096375 
-	C225.587524,325.904663 230.189560,323.507111 234.442215,320.656250 
-	C243.523270,314.568665 253.292648,313.563416 263.935883,314.628143 
-	C275.057953,315.740784 277.901489,316.731873 281.881104,304.421295 
-	C282.837860,301.461670 284.984985,298.400452 287.444672,296.497559 
-	C297.859375,288.440491 301.722198,278.182129 299.312012,265.345093 
-	C298.701385,262.092773 298.352448,258.785156 298.010040,255.489792 
-	C296.983429,245.610138 296.289337,235.684998 294.871063,225.863449 
-	C294.430145,222.810059 292.600281,219.591003 290.532379,217.205292 
-	C283.432587,209.014343 273.467041,208.318497 264.296967,210.692200 
-	C243.899246,215.972244 223.343857,220.213669 202.588043,223.657516 
-	C198.357590,224.359436 194.777008,224.125732 192.206314,219.919266 
-	C189.962112,216.247025 187.210281,212.882019 184.640884,209.412247 
-	C181.026688,204.531525 177.087189,203.368210 171.630447,206.299988 
-	C168.327698,208.074478 165.248398,210.483444 162.540939,213.096634 
-	C158.363846,217.128296 154.676178,221.661514 150.627441,225.833038 
-	C144.805588,231.831436 144.456253,233.819061 149.906601,240.176666 
-	C152.680664,243.412521 154.507965,248.658463 160.080124,247.914780 
-	C167.670700,246.901749 172.467178,250.181717 177.555115,255.646515 
-	C184.848495,263.480103 184.490646,265.347321 177.279343,272.161987 
-	C175.732544,273.623718 173.825104,274.703857 171.370071,276.284576 
-M40.545498,317.995056 
-	C51.485584,325.199615 63.308762,325.321503 75.502052,322.309845 
-	C80.056458,321.184906 81.612099,318.274658 79.015900,314.432800 
-	C77.147217,311.667542 74.452972,308.456360 71.505226,307.610229 
-	C62.250549,304.953827 52.703842,303.453094 43.100082,306.465820 
-	C36.680233,308.479706 35.657864,312.064423 40.545498,317.995056 
-z"/>
-<path fill="#E9E4BE" opacity="1.000000" stroke="none" 
-	d="
-M1.000000,42.468658 
-	C10.598519,42.058971 20.394533,40.781570 29.202301,46.192684 
-	C29.617493,46.447765 30.151699,46.692852 30.612543,46.663261 
-	C45.367786,45.715710 59.642300,52.799206 74.622330,49.264187 
-	C76.384956,48.848240 79.423386,50.207432 80.609680,51.727562 
-	C83.170837,55.009445 86.395531,57.313896 89.894867,55.488094 
-	C92.030281,54.373932 93.386543,50.527863 93.850601,47.704643 
-	C94.842087,41.672825 98.834106,38.649536 104.258118,41.353214 
-	C109.051064,43.742329 113.389297,45.788349 119.193359,45.316071 
-	C124.778053,44.861641 130.929794,52.818050 130.999893,58.655209 
-	C131.121887,68.815056 133.723267,71.612236 144.022980,73.101044 
-	C146.123947,73.404747 148.404022,73.990288 150.123169,75.153137 
-	C157.888550,80.405762 167.072220,80.694473 175.760925,82.491058 
-	C177.667068,82.885208 180.683182,80.741661 182.351608,78.976196 
